Name | Definitely | No Way |
---|---|---|
Kim Jong Un | 5,635,941 | 137,986 |
Jon Stewart | 2,366,324 | 63,213 |
Undocumented Immigrants | 1,554,085 | 328,710 |
Gabby Douglas | 1,515,215 | 79,167 |
Aung San Suu Kyi and Thein Sein | 1,487,945 | 56,021 |
Stephen Colbert | 1,446,656 | 270,675 |
Chris Christie | 1,368,767 | 401,011 |
Hillary Clinton | 1,317,815 | 485,059 |
Ai Weiwei | 1,151,120 | 456,897 |
Mohamed Morsi | 874,486 | 2,032,540 |
Bashar Assad | 857,339 | 353,982 |
E.L. James | 782,583 | 245,593 |
Roger Goodell | 691,870 | 99,026 |
Sheldon Adelson | 618,678 | 427,300 |
Malala Yousafzai | 340,205 | 48,453 |
The Mars Rover | 102,477 | 294,597 |
Psy | 100,722 | 100,308 |
Barack Obama | 89,182 | 100,584 |
Felix Baumgartner | 82,316 | 83,570 |
The Higgs Boson Particle | 73,558 | 299,051 |
Pussy Riot | 56,881 | 374,714 |
Bill Clinton | 48,323 | 86,134 |
Michael Phelps | 42,825 | 91,954 |
Sandra Fluke | 42,133 | 83,803 |
Mitt Romney | 30,764 | 541,059 |
Joe Biden | 29,576 | 103,127 |
John Roberts | 24,763 | 78,386 |
Mo Farah | 22,545 | 79,044 |
Benjamin Netanyahu | 21,903 | 130,677 |
Michael Bloomberg | 21,399 | 99,849 |
Marissa Mayer | 21,056 | 87,672 |
Paul Ryan | 17,886 | 109,305 |
Jay-Z | 14,820 | 111,697 |
Tim Cook | 13,833 | 100,623 |
Mario Draghi | 13,544 | 84,907 |
Xi Jinping | 10,959 | 222,794 |
Bo Xilai | 8,948 | 99,512 |
Karl Rove | 5,709 | 109,406 |
Thursday, December 20, 2012
Time Picks Obama As Man of the Year, Here's The Actual Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment